Create and manage budgets in Vantage to track cloud spending, set cost thresholds, and receive alerts.
Click to view example image
Budget Name
).
YYYY-MM
format (e.g., 2023-02
for February 2023).25000.00
) for every month with an associated budget. If there is no budget for a month, the value can be blank.Parent Budget
column.Budget Name | 2024-01 | 2024-02 | 2024-03 |
---|---|---|---|
Team 1 | 50000 | 51000 | 52000 |
Team 2 | 30000 | 30000 | 40000 |
Team 3 | 45000 | 50000 |
Parent Budget
column.
Budget Name | Parent Budget | 2024-10 | 2024-11 | 2024-12 |
---|---|---|---|---|
Engineering Org | ||||
Development Dept | Engineering Org | |||
Infrastructure Dept | Engineering Org | |||
Frontend Redesign | Development Dept | 30000 | 35000 | |
Backend Refactor | Development Dept | 40000 | 50000 | |
New Cloud Environment | Infrastructure Dept | 60000 | ||
Cost Optimization Task | Infrastructure Dept | 30000 | 40000 |
Click to view example image
YYYY-MM
).56000.00
or 56000
, not $56,000.00
).Parent Budget
column should already be present in Vantage or defined within your current CSV file.Budget Name | 2024-12 | 2025-01 | 2025-02 |
---|---|---|---|
New Cloud Environment | $60,000 | ||
Cost Optimization Task | $30,000 | $40,000 |
Click to view example image