Data Dictionary
Each provider that Vantage integrates with makes different fields available in their billing data. This data is normalized into the fields below. These fields are queryable via the Vantage API and used when constructing VQL statements.
Each provider table contains four columns: Filter, API Field Name, Data Type, and namespace.field
.
- The Filter is the friendly name that is displayed on Cost Report filters within the Vantage console.
- The API Field Name is the normalized version of the filter name.
- The Data Type indicates the type of data that is accepted for that field.
namespace.field
is how that field is referenced in a VQL query (e.g., costs.provider = 'aws'
, where costs
is the namespace and provider
is the field).
Provider Field Values
Each cost provider also has a normalized name within the API. The provider
field is part of the costs
namespace.
To reference a Custom Provider in VQL queries, navigate to the Integrations page. Use the displayed Provider ID (e.g., custom_provider:accss_crdntl_123a45bfdaf38765
).
AWS
Filter | API Field Name | Data Type | namespace.field |
---|
Account | account_id | string | costs.account_id |
Billing Account | provider_account_id | string | costs.provider_account_id |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Service | service | string | costs.service |
Region | region | string | costs.region |
Provider | provider | string | costs.provider |
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Marketplace | marketplace | boolean | costs.marketplace |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Azure
Filter | API Field Name | Data Type | namespace.field |
---|
Subscription | provider_account_id | string | costs.provider_account_id |
Resource Group | account_id | string | costs.account_id |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Service | service | string | costs.service |
Region | region | string | costs.region |
Provider | provider | string | costs.provider |
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Confluent
Filter | API Field Name | Data Type | namespace.field |
---|
Category | category | string | costs.category |
Organization | account_id | string | costs.account_id |
Service | service | string | costs.service |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
Provider | provider | string | costs.provider |
* Virtual tags associated with this provider
Coralogix
Filter | API Field Name | Data Type | namespace.field |
---|
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Service | service | string | costs.service |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
Provider | provider | string | costs.provider |
* Virtual tags associated with this provider
Custom Providers
Available fields are based on what you've uploaded for this Custom Provider. See the Custom Providers documentation for details.
Filter | API Field Name | Data Type | namespace.field |
---|
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Region | region | string | costs.region |
Resource | resource_id | string | costs.resource_id |
Service | service | string | costs.service |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
Provider | provider | string | costs.provider |
* Regular and virtual tags associated with this provider
Databricks
Filter | API Field Name | Data Type | namespace.field |
---|
Account | account_id | string | costs.account_id |
Service | service | string | costs.service |
Cluster | resource_id | string | costs.resource_id |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Category | category | string | costs.category |
Charge Type | charge_type | string | costs.charge_type |
Provider | provider | string | costs.provider |
Datadog
Filter | API Field Name | Data Type | namespace.field |
---|
Organization | account_id | string | costs.account_id |
Service | service | string | costs.service |
Provider | provider | string | costs.provider |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Charge Type | charge_type | string | costs.charge_type |
Fastly
Filter | API Field Name | Data Type | namespace.field |
---|
Account | account_id | string | costs.account_id |
Service | service | string | costs.service |
Provider | provider | string | costs.provider |
Region | region | string | costs.region |
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
* Virtual tags associated with this provider
GitHub
Filter | API Field Name | Data Type | namespace.field |
---|
Service | service | string | costs.service |
Provider | provider | string | costs.provider |
Category | category | string | costs.category |
Subcategory | subcategory | string | costs.subcategory |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Filter | API Field Name | Data Type | namespace.field |
---|
Project | account_id | string | costs.account_id |
Billing Account | provider_account_id | string | costs.provider_account_id |
Label | name | string | tags.name |
Label Value | value | string | tags.value |
Service | service | string | costs.service |
Region | region | string | costs.region |
Provider | provider | string | costs.provider |
Category | category | string | costs.category |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Kubernetes
Filter | API Field Name | Data Type | namespace.field |
---|
Account | account_id | string | costs.account_id |
Grouping | name | string | tags.name |
Grouping Value | value | string | tags.value |
Cluster | service | string | costs.service |
Region | region | string | costs.region |
Provider | provider | string | costs.provider |
Charge Type | charge_type | string | costs.charge_type |
MongoDB Atlas
Filter | API Field Name | Data Type | namespace.field |
---|
Organization | provider_account_id | string | costs.provider_account_id |
Project | account_id | string | costs.account_id |
Service | service | string | costs.service |
Category | category | string | costs.category |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Provider | provider | string | costs.provider |
New Relic
Filter | API Field Name | Data Type | namespace.field |
---|
Account | account_id | string | costs.account_id |
Service | service | string | costs.service |
Category | category | string | costs.category |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
Provider | provider | string | costs.provider |
* Virtual tags associated with this provider
Oracle Cloud
Filter | API Field Name | Data Type | namespace.field |
---|
Tenancy | provider_account_id | string | costs.provider_account_id |
Compartment | account_id | string | costs.account_id |
Tag | name | string | tags.name |
Tag Value | value | string | tags.value |
Service | service | string | costs.service |
Region | region | string | costs.region |
Provider | provider | string | costs.provider |
Category | category | string | costs.category |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
PlanetScale
Filter | API Field Name | Data Type | namespace.field |
---|
Category | category | string | costs.category |
Organization | account_id | string | costs.account_id |
Service | service | string | costs.service |
Resource | resource_id | string | costs.resource_id |
Charge Type | charge_type | string | costs.charge_type |
Tag* | name | string | tags.name |
Tag Value* | value | string | tags.value |
Provider | provider | string | costs.provider |
* Virtual tags associated with this provider
Snowflake
Filter | API Field Name | Data Type | namespace.field |
---|
Organization | provider_account_id | string | costs.provider_account_id |
Account | account_id | string | costs.account_id |
Provider | provider | string | costs.provider |
Region | region | string | costs.region |
Category | category | string | costs.category |
Metadata | name | string | tags.name |
Metadata Value | value | string | tags.value |
Service | service | string | costs.service |
Charge Type | charge_type | string | costs.charge_type |