namespace.field.
- The Filter is the friendly name that is displayed on Cost Report filters within the Vantage console.
- The API Field Name is the normalized version of the filter name.
- The Data Type indicates the type of data that is accepted for that field.
namespace.fieldis how that field is referenced in a VQL query (e.g.,costs.provider = 'aws', wherecostsis the namespace andprovideris the field).
Provider Field Values
Each cost provider also has a normalized name within the API. Theprovider field is part of the costs namespace.
| Provider | API Field Name | Link to Provider Fields |
|---|---|---|
| AWS | aws | View AWS Fields |
| Anthropic | anthropic | View Anthropic Fields |
| Azure | azure | View Azure Fields |
| ClickHouse Cloud | clickhouse | View ClickHouse Cloud Fields |
| Confluent | confluent | View Confluent Fields |
| Coralogix | coralogix | View Coralogix Fields |
| Custom Providers | See note | View Custom Provider Fields |
| Databricks | databricks | View Databricks Fields |
| Datadog | datadog | View Datadog Fields |
| Fastly | fastly | View Fastly Fields |
| GitHub | github | View GitHub Fields |
| Google Cloud | gcp | View GCP Fields |
| Grafana Cloud | grafana | View Grafana Cloud Fields |
| Kubernetes | kubernetes | View Kubernetes Fields |
| Linode | linode | View Linode Fields |
| MongoDB Atlas | mongo | View MongoDB Atlas Fields |
| New Relic | newrelic | View New Relic Fields |
| OpenAI | openai | View OpenAI Fields |
| Oracle Cloud | oracle | View Oracle Cloud Fields |
| PlanetScale | planetscale | View PlanetScale Fields |
| Snowflake | snowflake | View Snowflake Fields |
| Temporal Cloud | temporal | View Temporal Cloud Fields |
| Twilio | twilio | View Twilio Fields |
To reference a Custom Provider in VQL queries, navigate to the Integrations page. Use the displayed Provider ID (e.g.,
custom_provider:accss_crdntl_123a45bfdaf38765).AWS
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Billing Account | provider_account_id | string | costs.provider_account_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Service | service | string | costs.service |
| Region | region | string | costs.region |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Marketplace | marketplace | boolean | costs.marketplace |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
Anthropic
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Organization | provider_account_id | string | costs.provider_account_id |
| Charge Type | charge_type | string | costs.charge_type |
Anyscale
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | provider_account_id | string | costs.provider_account_id |
| Project | account_id | string | costs.account_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Service | service | string | costs.service |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Provider | provider | string | costs.provider |
Azure
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Subscription | provider_account_id | string | costs.provider_account_id |
| Resource Group | account_id | string | costs.account_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Service | service | string | costs.service |
| Region | region | string | costs.region |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
ClickHouse Cloud
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Organization | provider_account_id | string | costs.provider_account_id |
| Service | service | string | costs.service |
Confluent
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Category | category | string | costs.category |
| Organization | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
Coralogix
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Service | service | string | costs.service |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
Custom Providers
Available fields are based on what you’ve uploaded for this Custom Provider. See the Custom Providers documentation for details.| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Region | region | string | costs.region |
| Resource | resource_id | string | costs.resource_id |
| Service | service | string | costs.service |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
Databricks
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Cluster | resource_id | string | costs.resource_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Category | category | string | costs.category |
| Charge Type | charge_type | string | costs.charge_type |
| Provider | provider | string | costs.provider |
Datadog
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Charge Type | charge_type | string | costs.charge_type |
Fastly
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Region | region | string | costs.region |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
GitHub
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | provider_account_id | string | costs.provider_account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
Google Cloud
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Project | account_id | string | costs.account_id |
| Billing Account | provider_account_id | string | costs.provider_account_id |
| Label | name | string | tags.name |
| Label Value | value | string | tags.value |
| Service | service | string | costs.service |
| Region | region | string | costs.region |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
Grafana Cloud
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Service | service | string | costs.service |
| Account | account_id | string | costs.account_id |
| Organization | provider_account_id | string | costs.provider_account_id |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Charge Type | charge_type | string | costs.charge_type |
Kubernetes
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Grouping | name | string | tags.name |
| Grouping Value | value | string | tags.value |
| Cluster | service | string | costs.service |
| Region | region | string | costs.region |
| Provider | provider | string | costs.provider |
| Charge Type | charge_type | string | costs.charge_type |
Linode
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Service | service | string | costs.service |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
MongoDB Atlas
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | provider_account_id | string | costs.provider_account_id |
| Project | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Category | category | string | costs.category |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Provider | provider | string | costs.provider |
New Relic
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Category | category | string | costs.category |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
OpenAI
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | account_id | string | costs.account_id |
| Billing Account | provider_account_id | string | costs.provider_account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
Oracle Cloud
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Tenancy | provider_account_id | string | costs.provider_account_id |
| Compartment | account_id | string | costs.account_id |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
| Service | service | string | costs.service |
| Region | region | string | costs.region |
| Provider | provider | string | costs.provider |
| Category | category | string | costs.category |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
PlanetScale
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Category | category | string | costs.category |
| Organization | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Resource | resource_id | string | costs.resource_id |
| Charge Type | charge_type | string | costs.charge_type |
| Tag* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
| Provider | provider | string | costs.provider |
Snowflake
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | provider_account_id | string | costs.provider_account_id |
| Account | account_id | string | costs.account_id |
| Provider | provider | string | costs.provider |
| Region | region | string | costs.region |
| Category | category | string | costs.category |
| Metadata | name | string | tags.name |
| Metadata Value | value | string | tags.value |
| Service | service | string | costs.service |
| Charge Type | charge_type | string | costs.charge_type |
| Tag | name | string | tags.name |
| Tag Value | value | string | tags.value |
Temporal Cloud
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Organization | provider_account_id | string | costs.provider_account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Charge Type | charge_type | string | costs.charge_type |
| Category | category | string | costs.category |
| Subcategory | subcategory | string | costs.subcategory |
| Tag Name* | name | string | tags.name |
| Tag Value* | value | string | tags.value |
Twilio
| Filter | API Field Name | Data Type | namespace.field |
|---|---|---|---|
| Account | provider_account_id | string | costs.provider_account_id |
| Billing Account | account_id | string | costs.account_id |
| Service | service | string | costs.service |
| Provider | provider | string | costs.provider |
| Charge Type | charge_type | string | costs.charge_type |
| Category | category | string | costs.category |
| Tag Name* | name | string | tags.name |
| Tag Value* | value | string | tags.value |