Learn how to configure Cost Reports in Vantage to analyze and optimize your cloud infrastructure spending across multiple providers.
where **Service** is **Amazon Relational Database Service** + **Amazon Elastic Cloud - Compute**
)
teamA
, another team-a
, and a third Team A
. Instead of creating separate filters for each variant, use the flexible match operator as shown in the image below.
Team A
string.
To exclude values, use the does not flexible match operator.
aws:organizations:tag
.
production - Acme - nat-123456
.
Click to view Charge Types
Charge Type | Provider | Definition |
---|---|---|
adjustment | GCP | GCP adjustments due to reasons like goodwill or SLA violations |
AllocatedAmortizedDiscount | AWS | The fee that is associated with the discount |
AllocatedAmortizedFee | AWS | Savings Plans and Reserved Instances that have been amortized and allocated to an account with usage |
AmortizedFee | AWS | Amortized Savings Plan and Reserved Instance purchases |
AmortizedTax | AWS | Tax related to amortized savings plan and reserved instance purchases |
AWS Marketplace | AWS | AWS Marketplace fees |
Bundled Discount | AWS | Discounted usage for one product/service based on the usage of another product/service |
Credit | AWS | Any AWS credits that were applied to your bill |
COMMITTED_USAGE_DISCOUNT | GCP | Compute Engine resource-based committed use discounts |
COMMITTED_USAGE_DISCOUNT_DOLLAR_BASE | GCP | Spend-based committed use discounts |
DISCOUNT | Any provider | Discounts applied by a provider for your usage |
DistributorDiscount | AWS | Discounts through the AWS Distribution Resellers Program |
Enterprise Discount Program Discount | AWS | Discounts applied through the AWS Enterprise Discount Program (EDP) |
Fee | AWS | Upfront annual fees paid for subscriptions, such as the fee paid for All Upfront subscriptions |
FeeTax | AWS | Tax related to “Fee” type |
FREE_TIER | GCP | Credits applied related to GCP Free Tier usage |
Monthly Minimum Fee | Fastly | Minimum fee for Fastly |
Private Rate Discount | AWS | AWS discount based on private pricing rates |
PROMOTION | GCP | GCP promotional credits related to items like marketing promotions |
Purchase | Azure | RI and Savings Plans purchases in Azure |
Refund | AWS | Negative charges, indicating money refunded by AWS |
regular | GCP | GCP regular charges |
RESELLER_MARGIN | GCP | Discounts for GCP Reseller Program |
Reserved Instance Discounted Spend | AWS | The rate for instances benefiting from Reserved Instance (RI) benefits. |
Reserved Instance Fee | AWS | Monthly recurring fees for Reserved Instance subscriptions |
RiVolumeDiscount | AWS | Volume discounts for large Reserved Instance purchases |
rounding_error | GCP | GCP cost type for rounding errors |
Savings Plan Discounted Spend | AWS | On-demand costs covered by your Savings Plan, offsetting corresponding Savings Plan negation items |
Savings Plan Negation | AWS | Offset costs through your Savings Plan benefit associated with covered usage items |
Savings Plan Recurring Fee | AWS | Hourly recurring charges associated with a No Upfront or Partial Upfront Savings Plan |
Savings Plan Upfront Fee | AWS | One-time upfront fee from purchasing All Upfront or Partial Upfront Savings Plans |
Solution Provider Program Discount | AWS | Discounts through the AWS Solution Provider Program |
SUBSCRIPTION_BENEFIT | GCP | Credits earned after purchase of long-term subscriptions |
SUSTAINED_USAGE_DISCOUNT | GCP | Credit for running certain Compute Engine resources for a large portion of the month |
Tax/tax | AWS, GCP | Taxes applied, such as sales tax |
Usage | Any provider (for GCP, see “regular”) | Charges for usage at regular or on-demand rates |
Tag:<TAG KEY>
(e.g., Tag:Project
).