Learn how to integrate Vantage with Custom Providers.
ChargeCategory
ChargePeriodStart
BilledCost
ServiceName
ChargePeriodEnd
is also required.Column Name | Required | Vantage Representation | Data Type | FOCUS Column ID & Link | Examples |
---|---|---|---|---|---|
BillingCurrency | No | Billing currency costs are displayed in | A currency code, like GBP . If you enter a currency code not available in Vantage, an error is displayed on validation. Check that currency conversion is also enabled. See the Currency Conversion documentation for details. | [BillingCurrency](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=currency#modal-column-14236) | JPY , AUD , USD |
ChargeCategory | Yes | Charge Type filter and grouping option | Valid values are case-sensitive and include: - Credit - Refund - Discount - Tax - Usage | [ChargeCategory](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=charge%20category#modal-column-14378) | Usage |
ChargePeriodStart | Yes | Start date of cost period | Date in YYYY-MM-DD or ISO 8601 format | [ChargePeriodStart](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=charge%20period#modal-column-14370) | 2024-08-25 |
ChargePeriodEnd | Only for amortized costs | End date of cost period | Date in YYYY-MM-DD or ISO 8601 format | [ChargePeriodEnd](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=charge%20period#modal-column-14372) | 2024-08-25 |
ConsumedQuantity | No | Quantity associated with ConsumedUnit | Numeric | [ConsumedQuantity](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=consumed#modal-column-14488) | 598 |
ConsumedUnit | Only when ConsumedQuantity is provided | Unit of usage associated with ConsumedQuantity | Alphanumeric | [ConsumedUnit](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=consumed#modal-column-14491) | GB |
BilledCost | Yes | Cost that’s displayed | Positive or negative number values accepted; dollar signs and decimal values are also acceptable All costs are considered to be in USD | [BilledCost](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=billed%20cost#modal-column-14212) | 1245 or -456 or $1.23 or -$1.23 |
RegionId | No | Region filter and grouping option | Alphanumeric | [RegionId](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=region%20id#modal-column-14471) | us-east-1 |
ResourceId | No | Resource filter and grouping option | Alphanumeric | [ResourceId](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=resource%20id#modal-column-14475) | task/3 or 123456 |
ResourceType | No | Subcategory filter and grouping option | Alphanumeric | [ResourceType](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=resource%20type#modal-column-14479) | Large |
ServiceCategory | No | Category filter and grouping option | Alphanumeric | [ServiceCategory](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=service%20category#modal-column-14481) | Task |
ServiceName | Yes | Service filter and grouping option | Alphanumeric | [ServiceName](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=service%20name#modal-column-14268) | Compute |
Tags | No | Tags filter and grouping option | Valid JSON object; array of key/value pairs | [Tags](https://focus.finops.org/focus-columns/?prod_focus_columns%5Bquery%5D=tags#modal-column-14387) | "{""env"":""production""}" for one tag "{""env"":""prod"",""application"":""geo-location""}" for multiple tags |
ChargePeriodStart
column, so Vantage can place the data in the correct relationship to other costs under a Custom Provider.
Click to view example image
Click to view example image
Click to view example image
Issue | Description | Solution |
---|---|---|
Improper CSV format | The file format is not a valid CSV or exceeds the 10,000-row limit or 2MB file size max. | Ensure the file is a properly formatted CSV, with no more than 10,000 rows or 2MB in size. |
Missing required fields | One or more required fields (ChargeCategory , ChargePeriodStart , BilledCost , ServiceName ) are missing or improperly formatted. An error message noting which rows are missing required field values will be displayed in the Review window. | Verify that all required fields are present and correctly formatted. See the CSV Format section for details. |
Invalid values | The file contains invalid values, such as incorrect date formats, invalid numbers, tags that are not formatted as JSON or have missing quotes, or incorrect case-sensitive values for ChargeCategory . An error message noting which rows contain invalid values will be displayed in the Review window. | Double-check the data in your CSV to ensure dates are in YYYY-MM-DD format, numbers are valid, and ChargeCategory values match the allowed case-sensitive options (e.g., Usage , Credit ). See the Data Format table for details. |
Improper Vantage permissions | The user attempting the upload does not have the proper permissions. | Ensure you have Owner permissions to upload Custom Provider files. See the Role-Based Access Control documentation for details. |
Duplicate file names | You attempt to upload a new costs import file that has the same name as a previous costs upload file. An error message is displayed indicating you already have a file uploaded with the same name. The new file will overwrite the old file. | Ensure each CSV file that you upload is named something different (e.g., cloudflare_costs_8_2024 , cloudflare_costs_9_2024 ). |
RegionId
), then those filters will be displayed as empty.
cloudflare_costs_8_2024
, cloudflare_costs_9_2024
).Click to view example image
Click to view example image
custom_provider:accss_crdntl_123a45bfdaf38765
).POST
request to the /integrations/custom_provider
endpoint to create the Custom Provider.200
response, a Custom Provider token
is returned.token
to upload a CSV file via the /integrations/{integration_token}/costs.csv
endpoint.422
response is returned. Fix the errors in your CSV, and upload a new file.