Monitor active cloud resources and their costs with Vantage Resource Reports across AWS, Azure, GCP, and other providers.
Provider | Available Active Resources |
---|---|
Snowflake | Snowflake queries |
MongoDB Atlas | MongoDB Atlas clusters |
Confluent | Confluent Kafka clusters |
PlanetScale | PlanetScale databases |
Linode | Linode Instances, Kubernetes Clusters, Volumes, Object Storage, Images, and NodeBalancers |
ClickHouse Cloud | ClickHouse Cloud services |
m5.large
Filter | Provider | Examples |
---|---|---|
Account | AWS, GCP | AWS or GCP account name (e.g., production) |
Billing Account | AWS | AWS billing account name |
Label | All providers | The resource’s label (i.e., name) |
Metadata | All providers | Specific to each resource type (e.g., AWS S3 buckets object count; Azure Load Balancers provisioning state; GCP Dataflow Jobs create time; Confluent Kafka cluster type; MongoDB Atlas cluster deployed region; PlanetScale database branches count; Snowflake query invocations; Kubernetes workload namespace) |
Not Tagged | All providers | Filter to see resources not tagged with a specific tag key or any tag key |
Region | AWS, Azure, GCP, Linode | us-east-1, ap-northeast-2, eastus, us-east4, us-lax |
Resource group | Azure | The Azure resource group name |
Resource type | All providers | EC2 instances, S3 buckets, Confluent Kafka clusters, Snowflake queries, etc. |
Subscription | Azure | The Azure subscription name |
Tag | All providers | Filter to see resource by a specific tag key or tag key/value; includes Virtual Tags |
UUID (ARN for AWS) | All providers | The unique provider ID (i.e., ARN for AWS) for the resource |
Resource | Relationship |
---|---|
Amazon EBS Volumes | See associated EC2 instances, with accrued cost, account, instance ID, region, instance type, launch time, and lifecycle |
Amazon EC2 Instances | See associated EBS volumes, with accrued cost, account, volume type, size, IOPs, and state |
Azure Disks | See associated Azure Virtual Machines with accrued costs, account, resource ID, admin username, virtual machine size, boot diagnostics enabled, secure boot enabled, date/time created |
Azure Virtual Machines | See associated disk resources with accrued cost, account, resource ID, disk size, OS type, disk IOPs read/write, disk state, encryption type, network access policy, provisioning state, public network access, zones, and date/time created |
VantageCloudWatchMetricsReadOnly
IAM policy to include the following permissions:s3:GetMetricsConfiguration
s3:ListBucketMetricsConfigurations
GET
, PUT
, HEAD
, POST
, SELECT
, and LIST
) is provided, which visualizes the total number of requests. The total cost for each request type is also provided.