Track changes and maintain compliance with Vantage Audit Logs.
Field | Description | Log Type | Example Value(s) |
---|---|---|---|
Object Type | What type of object was updated. | All | Cost Report; Virtual Tag |
Workspace | Workspace where the object belongs, or in the case of Virtual Tags, what workspace the user took the action from. | All | Management |
User | User’s name. Any actions taken by Vantage Support will be denoted in the User field as Vantage Support. | All | Firstname Lastname |
User Role | User’s role. | All | Admin; Member |
Source | Where the action originated. API includes the Vantage API and Terraform provider. | All | Console; API |
Field Name | Description | Report | Example |
---|---|---|---|
Account | The account associated with the Virtual Tag. | Virtual Tag | Vantage |
Backfill Until | The date until which historical data is populated in a Virtual Tag. | Virtual Tag | Jul 31, 2025, 20:00:00 |
Created At | When the object was originally created. | Cost Report and Virtual Tag | Feb 24, 2025, 15:36:57 |
Created By | The user who created the object. | Cost Report and Virtual Tag | First Last |
Created By Type | Type of user who created the object: User or Team (Service Token). | Cost Report and Virtual Tag | User |
Date Interval | The date interval of the report. | Cost Report | last_month |
Filter | The conditions used to filter the report’s data. | Cost Report | (costs.provider = 'azure' AND costs.allocation = 0.0 AND costs.region IN ('germany', 'eastus') |
Groupings | What the report is grouped by. | Cost Report | ["provider","tag:container"] |
Key | The name of the Virtual Tag key. | Virtual Tag | Test Tag |
Previous Period Start Date/ Previous Period End Date | Separate fields for start and end date set for previous period on report. | Cost Report | 2025-01-26 |
Refreshed At | When the object was last refreshed. | Cost Report and Virtual Tag | Aug 13, 2025, 12:59:17 |
Referenced Tag Keys By Provider | Mapping of tag keys referenced per provider. | Virtual Tag | {"aws": []} |
Settings | Define how the report is displayed or calculated. | Cost Report | {"include_credits": false, "include_refunds": false, "include_discounts": true, "include_tax": true, "unallocated": false, "amortize": true, "show_previous_period": true, "aggregate_by": "cost"} |
Start Date/ End Date | Separate fields for start and end date set for report. | Cost Report | 2025-01-26 |
Title | The title of the report. | Cost Report | My Cost Report |
Token | Unique identifier for the object. | Cost Report and Virtual Tag | rprt_12345abcde67890f , vtag_82741abfce690354 |
https://console.vantage.sh/settings/audit_logs/adt_lg_123a4f5a6c7dab94
.